RUSSIAN FEDERATION
| CREW 1 | ||
![]() | Pilot: | Sergey GAVRILENKO |
| Date of birth: | 30th, November -0001 | |
| Licence: | PPL(A) | |
| Total flying hours: | 1027 | |
| Profession: | Official | |
| Short biography: | I was born in 1961. Two high educations. Three children’s. Hobby- Flying and ice fishing. | |
![]() | Navigator: | Aleksander OSIKA |
| Date of birth: | 9th, June 1966 | |
| Licence: | PPL(A) | |
| Total flying hours: | 316 | |
| Profession: | Official | |
| Short biography: | ||
| CREW 2 | ||
![]() | Pilot: | Sofia SVETLOSANOVA |
| Date of birth: | 9th, June 1969 | |
| Licence: | PPL(A) | |
| Total flying hours: | 1111 | |
| Profession: | Management | |
| Short biography: | ||
![]() | Navigator: | Dmitry SOUKHAREV |
| Date of birth: | 10th, July 1968 | |
| Licence: | CPL(A) | |
| Total flying hours: | 8300 | |
| Profession: | Pilot | |
| Short biography: | ||
| CREW 3 | ||
![]() | Pilot: | Nicolay MAZURIN |
| Date of birth: | 19th, March 1961 | |
| Licence: | PPL(A) | |
| Total flying hours: | 395 | |
| Profession: | Management | |
| Short biography: | Mazurin is fond of pilot sport. He has been goings in for pilot sport since 1999year. He is the prize-winner of Russian championship of aviaralli. He was a participator of international championship and championship of Europe in 2007-2009 years. | |
![]() | Navigator: | Alexandr SCHAPOCHKIN |
| Date of birth: | 13th, June 1955 | |
| Licence: | CPL(A) | |
| Total flying hours: | 6423 | |
| Profession: | Pilot | |
| Short biography: | ||
| CREW 4 | ||
![]() | Pilot: | Nikolay KOROBOV |
| Date of birth: | 3rd, August 1967 | |
| Licence: | PPL(A) | |
| Total flying hours: | 726 | |
| Profession: | Management | |
| Short biography: | ||
![]() | Navigator: | Aleksey SHMELEV |
| Date of birth: | 26th, October 1984 | |
| Licence: | PPL(A) | |
| Total flying hours: | 500 | |
| Profession: | Official | |
| Short biography: | ||
| CREW 5 | ||
![]() | Pilot: | Sergey BYKOV |
| Date of birth: | 25th, January 1956 | |
| Licence: | PPL(A) | |
| Total flying hours: | 3852 | |
| Profession: | Pilot | |
| Short biography: | ||
![]() | Navigator: | Pavel KALUGIN |
| Date of birth: | 4th, January 1971 | |
| Licence: | PPL(A) | |
| Total flying hours: | 975 | |
| Profession: | Official | |
| Short biography: | ||
| CREW 6 | ||
![]() | Pilot: | Kirill NOVIKOV - GLUSHKOV |
| Date of birth: | 14th, July 1973 | |
| Licence: | PPL(A) | |
| Total flying hours: | 165 | |
| Profession: | Official | |
| Short biography: | ||
![]() | Navigator: | Denis GALAEV |
| Date of birth: | 5th, July 1975 | |
| Licence: | PPL(A) | |
| Total flying hours: | 152 | |
| Profession: | Official | |
| Short biography: | ||
| CREW 7 | ||
![]() | Pilot: | Alexander ERLIKHMAN |
| Date of birth: | 30th, November -0001 | |
| Licence: | PPL(A) | |
| Total flying hours: | 79 | |
| Profession: | Economist | |
| Short biography: | ||
![]() | Navigator: | Alehey LAPCHIN |
| Date of birth: | 22nd, August 1948 | |
| Licence: | PPL(A) | |
| Total flying hours: | ||
| Profession: | Official | |
| Short biography: | ||



















































On February 4, 2010, Mr. Ivan Gašparovič, president of the Slovak Republic, officially took up the auspices over 17th FAI World Rally Flying Championship 2010.