 | Pilot: | Michal WIECZOREK |
| Date of birth: | 8th, June 1981 |
| Licence: | ATPL(A) |
| Total flying hours: | 2151 |
| Profession: | Commercial pilot |
| Short biography: | WRFC:2003-3rd place in the team,2006-1st place individual, 2nd place individual |
| | |
| | | |
 | Navigator: | Michal OSOWSKI |
| Date of birth: | 15th, June 1981 |
| Licence: | CPL(A) |
| Total flying hours: | 2700 |
| Profession: | Commercial pilot |
| Short biography: | WRFC:2006-10th place individual, 2008-7th place individual, ERFC:2009-4th place individual |
| | |
| | | |
 | Pilot: | Boleslaw RADOMSKI |
| Date of birth: | 15th, December 1981 |
| Licence: | ATPL(A) |
| Total flying hours: | 1700 |
| Profession: | Commercial pilot |
| Short biography: | WRFC:2006-13th place individual, 2008-5th place individual, ERFC:2009-2nd place individual, 1st place in the team |
| | |
| | | |
 | Navigator: | Dariusz LECHOWSKI |
| Date of birth: | 9th, November 1970 |
| Licence: | PPL(A) |
| Total flying hours: | 700 |
| Profession: | Engineer |
| Short biography: | WRFC:2006-13th place individual, 2008-18th place individual, ERFC:2009-22th place individual |
| | |
| | | |
 | Pilot: | Marek KACHANIAK |
| Date of birth: | 8th, October 1961 |
| Licence: | CPL(A) |
| Total flying hours: | 2500 |
| Profession: | Customs officer |
| Short biography: | WRFC:1991-10th place individual, 1993-6th place individual, 1997-6th place individual, 1999-8th place individual, 2001-5th place individual, 2001-5th place individual, 1st place in the team, 2003-13th place individual, 2004-22th place individual. 2006-4th place individual
ERFC:1994-6th place individual, 1996-13th place individual, 1998-6th place individual, 12th place individual |
| | |
| | | |
 | Navigator: | Lukasz PAWLAK |
| Date of birth: | 21st, February 1979 |
| Licence: | ATPL(A) |
| Total flying hours: | 4800 |
| Profession: | Commercial pilot |
| Short biography: | WRFC:2008 - 12th place individual
ERFC:2009 - 12th place individual |
| | |
| | | |
 | Pilot: | Jerzy MARKIEWICZ |
| Date of birth: | 26th, April 1970 |
| Licence: | ATPL(A) |
| Total flying hours: | 8800 |
| Profession: | Commercial pilot |
| Short biography: | WRFC:1995-7th place individual, 1999-10th place individual, 2008-14th place individual,
ERFC:1998-3rd place individual, 2000-2nd place individual, 2001 - 50th place individual, 2009 - 15th place individual |
| | |
| | | |
 | Navigator: | Dawid SYSIO |
| Date of birth: | 4th, October 1988 |
| Licence: | CPL(A) |
| Total flying hours: | 400 |
| Profession: | Student |
| Short biography: | National Flying Championship, category junior:2009: 1st place |
| | |
| | | |
 | Pilot: | Janusz DAROCHA |
| Date of birth: | 27th, June 1960 |
| Licence: | CPL(A) |
| Total flying hours: | 3100 |
| Profession: | Fireman |
| Short biography: | WRFC: in total 9 individual medals - 5 gold (1986,1991, 1993, 2001, 2008)
4 silver (1995, 1997, 1999, 2003)
ERFC: in total 5 individuals medals - 4 silver (1994, 1996, 2002, 2005)
1 bronze (2009) |
| | |
| | | |
 | Navigator: | Zbigniew CHRZASZCZ |
| Date of birth: | 1st, January 1957 |
| Licence: | CPL(A) |
| Total flying hours: | 4300 |
| Profession: | pilot |
| Short biography: | WRFC: in total 8 individual medals - 4 gold (1991, 1993, 2001, 2008) 4 silver (1995, 1997, 1999, 2003) ERFC: in total 5 individuals medals - 4 silver (1994, 1996, 2002, 2005) 1 bronze (2009) |
| | |
| | | |
 | Pilot: | Krzysztof WIECZOREK |
| Date of birth: | 16th, August 1961 |
| Licence: | ATPL(A) |
| Total flying hours: | 9000 |
| Profession: | Commercial pilot |
| Short biography: | WRFC: in total 6 individual medals - 2 gold (1997, 1999) 1 silver (2001) 3 bronze (1991, 2004, 2008)
ERFC: in total 4 individual medals - 2 gold (1994, 1996), 1 silver (1998, 2005) |
| | |
| | | |
 | Navigator: | Krzystof SKRETOWICZ |
| Date of birth: | 15th, May 1965 |
| Licence: | ATPL(A) |
| Total flying hours: | 10800 |
| Profession: | Commercial pilot |
| Short biography: | WRFC:2004 - 3rd place individual, 2006 - 7th place individual, 2008 - 3rd place individual
ERFC: 2009 - 7th place individual |
| | |
| | | |
 | Pilot: | Marcin CHRZASZCZ |
| Date of birth: | 11th, May 1986 |
| Licence: | PPL(A) |
| Total flying hours: | 400 |
| Profession: | Student |
| Short biography: | National flying championships, category junior:2008 2nd place |
| | |
| | | |
 | Navigator: | Kamil KLIZA |
| Date of birth: | 21st, May 1987 |
| Licence: | PPL(A) |
| Total flying hours: | 300 |
| Profession: | Student |
| Short biography: | National flying championships, category junior:2009 3nd place |
| | |
| | | |