CZECH REPUBLIC
| CREW 1 | ||
![]() | Pilot: | František CIHLÁŘ |
| Date of birth: | 5th, March 1957 | |
| Licence: | CPL(A) | |
| Total flying hours: | 5380 | |
| Profession: | Pilot | |
| Short biography: | ||
![]() | Navigator: | Miloš FIALA |
| Date of birth: | 21st, September 1941 | |
| Licence: | ATPL(A) | |
| Total flying hours: | 22780 | |
| Profession: | Retired pilot | |
| Short biography: | ||
| CREW 2 | ||
![]() | Pilot: | Jiří JAKEŠ |
| Date of birth: | 5th, March 1957 | |
| Licence: | CPL(A) | |
| Total flying hours: | 2700 | |
| Profession: | Aeronautical Engineer | |
| Short biography: | ||
![]() | Navigator: | Jiří KADLEC |
| Date of birth: | 21st, September 1941 | |
| Licence: | CPL(A) | |
| Total flying hours: | 580 | |
| Profession: | Ground Engineer | |
| Short biography: | ||
| CREW 3 | ||
![]() | Pilot: | Petr OPAT |
| Date of birth: | 18th, December 1970 | |
| Licence: | ATPL(A) | |
| Total flying hours: | 8250 | |
| Profession: | Pilot | |
| Short biography: | ||
![]() | Navigator: | Tomáš RAJDL |
| Date of birth: | 8th, June 1976 | |
| Licence: | CPL(A) | |
| Total flying hours: | 3250 | |
| Profession: | Pilot | |
| Short biography: | ||
| CREW 4 | ||
![]() | Pilot: | Jiří FILIP |
| Date of birth: | 20th, January 1973 | |
| Licence: | ATPL(A) | |
| Total flying hours: | 5480 | |
| Profession: | Pilot | |
| Short biography: | ||
![]() | Navigator: | Michal FILIP |
| Date of birth: | 18th, July 1971 | |
| Licence: | ATPL(A) | |
| Total flying hours: | 5800 | |
| Profession: | Pilot | |
| Short biography: | ||
| CREW 5 | ||
![]() | Pilot: | Jiří HLOM |
| Date of birth: | 3rd, June 1972 | |
| Licence: | PPL(A) | |
| Total flying hours: | 100 | |
| Profession: | Engineer | |
| Short biography: | ||
![]() | Navigator: | Ondřej POKORNÝ |
| Date of birth: | 19th, March 1976 | |
| Licence: | ||
| Total flying hours: | ||
| Profession: | Engineer | |
| Short biography: | ||
| CREW 6 | ||
![]() | Pilot: | Jiří MACHOVSKÝ |
| Date of birth: | 8th, March 1987 | |
| Licence: | PPL(A) | |
| Total flying hours: | 280 | |
| Profession: | Student | |
| Short biography: | ||
![]() | Navigator: | Martin CABEJŠEK |
| Date of birth: | 10th, June 1987 | |
| Licence: | PPL(A) | |
| Total flying hours: | 180 | |
| Profession: | Student | |
| Short biography: | ||
| CREW 7 | ||
![]() | Pilot: | Tomáš VALA |
| Date of birth: | 3rd, January 1985 | |
| Licence: | PPL(A) | |
| Total flying hours: | 230 | |
| Profession: | Student | |
| Short biography: | ||
![]() | Navigator: | Štepán ŠÁŠINKA |
| Date of birth: | 12th, May 1989 | |
| Licence: | PPL(A) | |
| Total flying hours: | 215 | |
| Profession: | Student | |
| Short biography: | ||
| CREW 8 | ||
![]() | Pilot: | Patrik SAINER |
| Date of birth: | 26th, August 1973 | |
| Licence: | PPL(A) | |
| Total flying hours: | 280 | |
| Profession: | Store - keeper | |
| Short biography: | ||
![]() | Navigator: | Jan HAVLÍK |
| Date of birth: | 11th, June 1976 | |
| Licence: | CPL(A) | |
| Total flying hours: | 5275 | |
| Profession: | Pilot | |
| Short biography: | ||





















































On February 4, 2010, Mr. Ivan Gašparovič, president of the Slovak Republic, officially took up the auspices over 17th FAI World Rally Flying Championship 2010.