REGISTRATION SUMMARY - FINAL ENTRY FORMS
| TEAM | COMPET. CREWS | RESERVE CREWS | INT. JUDGES | TEAM MANAGER | OBSERVER | SUPP. SPEC. | ENGINEERS | TOTAL |
| AUT | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| FRA | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 11 |
| GBR | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| RSA | 5 | 1 | 1 | 1 | 3 | 6 | 0 | 23 |
| RUS | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 16 |
| ITA | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| GER | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| CYP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| SWE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| ESP | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
| DEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| POL | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 15 |
| SVK | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| CZE | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 17 |
| HUN | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
| ISR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 59 | 1 | 7 | 7 | 3 | 7 | 1 | 145 |
REGISTRATION SUMMARY - PRELIMINARY ENTRY FORMS
| TEAM | COMPET. CREWS | RESERVE CREWS | INT. JUDGES | TEAM MANAGER | OBSERVER | SUPP. SPEC. | ENGINEERS | TOTAL |
| ISR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| RUS | 10 | 0 | 0 | 1 | 0 | 3 | 0 | 24 |
| RSA | 5 | 0 | 1 | 1 | 0 | 4 | 0 | 16 |
| FRA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| AUT | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| GBR | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| CYP | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| SVK | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 18 |
| CZE | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 18 |
| HUN | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| ESP | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 11 |
| GER | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| ITA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| LTU | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| POL | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 15 |
| 64 | 0 | 9 | 8 | 0 | 9 | 0 | 154 |





































On February 4, 2010, Mr. Ivan Gašparovič, president of the Slovak Republic, officially took up the auspices over 17th FAI World Rally Flying Championship 2010.